Risk Management · 2025
In this section2 topics
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Price Volatility and Supply Availability of Main Materials | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK |
| Inability to Secure New Projects Upon the Completion of Existing Projects | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 734 · Description: Reliance on large customers or few customers · Info category: STRATEGIC_RISK |
| Losing Skilled and Experienced Personnel in Foundation Works | 738 · Description: Reliance on employees in key positions · Info category: OPERATIONAL_RISK |
| Risk from Labour Shortages | 739 · Description: Shortage or reliance on skilled workers · Info category: OPERATIONAL_RISK |
| Delay of Project Completion | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 755 · Description: Other · Info category: OPERATIONAL_RISK |
| Lawsuits or Claims due to Damages from Construction | 745 · Description: Loss or damage from non-compliance of partners or counterparties · Info category: OPERATIONAL_RISK · 755 · Description: Other · Info category: OPERATIONAL_RISK |
| Risk from Uncollectible Accounts | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK |
Risks to Securities Holders' Investment
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Investment Risk of Securities Holders | 768 · Description: Return from investment of securities holder · Info category: HOLDER_RISK |

